Sold Listings

Home Service Summary We Beat Competitors List Online Current Listings Short Sale Service Sold Listings Search MLS for Free Testimonials FAQ Existing Customers Contact Us

$881,126,509.50 Listed saving our sellers over TEN MILLION DOLLARS, $11,155,606.00 in commissions!

   

Welcome to our sold listings. Here you can view the official MLS® sales reports for all our sold listings

including property details, days on market, asking/selling price, commission paid and amount saved.

Jump to a specific listing: Enter MLS #, Town, Address, Seller or Price*:  

To search by price please include the "comma" where appropriate. You may also use this feature to search for any text on this page. Press "Alt+S" to advance through multiple results.

  Click here for Massachusetts Listings            Click here for Rhode Island Listings

                        Click here for Connecticut Listings

    Connecticut  Single-Family Homes:

To link to the official MLS Listing History please click the MLS ID #.

MLS ID

CITY / TOWN

 LIST PRICE

 SALE PRICE

COMMISSION RATE PAID

SELLER  SAVED **

G520487 Glastonbury, CT $629,000 $598,000 2% $17,641.00
G535106 Griswold, CT $144,900 $138,000 2.5% $3,151.00
G547299 Hartford,  CT $140,000 $135,000 3.0% $2,401.00
G550264 Hartford, West, CT $238,000 $306,000 0.0% $15,001.00
G519831 Manchester, CT $189,900 $182,000 2.5% $4,241.00
G534427 Mansfield, CT $278,000 $259,000 0% $12,651.00
G533472 Middletown, CT $364,900 $364,900 0% $17,946.00
G532185 Rocky Hill, CT $295,000 $265,000 3.0% $5,001.00

 

Massachusetts  Single-Family Homes:

To link to the official MLS Listing History please click the MLS ID #.

MLS ID

CITY / TOWN

 LIST PRICE

 SALE PRICE

COMMISSION RATE PAID

SELLER  SAVED **

70708832 Acton $519,000 $500,000 2.5% $12,201.00
70054045 Acton $589,000 $568,500 3.0% $16,756.00
70157739 Acton $599,900 $625,300 0% $30,866.00
70613080 Acton $629,000 $599,000 1.5% $20,666.00
70570891 Acton $898,000 $840,000 0% $41,701.00
70945440 Adams $179,900 $168,000 2.0% $4,741.00
70046690 Andover $449,900 $449,900 0% $22,096.00
70480961 Andover $939,900 $843,760 2.5% $20,795.00
70522420 Andover $859,900 $859,900 2.5% $21,198.50
30555793 Arlington $389,900 $374,000 2.5% $9,051.00
70200389 Arlington $479,000 $467,500 2.0% $13,626.00
70094731 Arlington $554,900 $535,000 0% $26,351.00
70098315 Arlington $569,000 $536,500 0% $26,426.00
70195693 Arlington $569,000 $545,000 2.5% $13,226.00
30524707 Amesbury $159,900 $163,000 2.5% $3,676.00
70379771 Amesbury $325,000 $332,000 2.0% $6,640.00
70990395 Amesbury $575,000 $575,000 2.0% $16,951.00
70993843 Ashland $279,000 $271,500 2.0% $7,831.00
70195638 Ashland $684,000 $663,500 2.0% $19,506.00
70210590 Ashby $389,900 $289,000 2.0% $8,271.00
70205309 Attleboro $342,000 $325,000 0% $15,851.00
70997247 Attleboro $349,000 $340,500 0% $16,701.00
70034202 Attleboro $360,000 $357,500 2.5% $8,538.50
70225017 Attleboro $379,900 $370,000 2.5%

$8,851.00

70868357 Attleboro $395,000 $375,000 0% $18,451.00
70266298 Attleboro $399,000 $395,000 2.0% $11,451.00
70123167 Bedford $349,900 $344,900 2.0% $9,948.00
30598095 Bedford $450,000 $435,000 2.0% $12,651.00
70538303 Bedford $479,900 $467,500 2% $13,726.00
70141885 Bellingham $299,999 $292,000 2.5% $6,901.00
70602880 Belmont $523,000 $514,500 2.5% $52,201.00
70916020 Belmont $945,000 $875,000 0% $12,563.50
70192244 Beverly $434,000 $510,000 0% $25,101.00
70738423 Beverly $439,000 $426,750 2.0% $12,503.50
70518697 Beverly $435,000 $416,500 2.5% $10,113.50
70060378 Beverly $469,000 $465,000 2.5% $11,226.00
70168800 Beverly $499,900 $482,500 0% $23,726.00
70386880 Beverly $519,900 $510,000 2.5% $12,750.00
70399055 Beverly $599,000 $590,000 0% $29,201.00
70068332 Billerica $372,500 $363,000 2.5% $8,676.00
30593819 Billerica $599,900 $599,900 0% $29,596.00
30572599 Billerica $229,900 $215,000 2.0% $6,051.00
70090652 Billerica $409,900 $400,000 2.0% $11,601.00
30592323 Billerica $499,900 $490,000 2.0% $14,301.00
70954673 Blackstone $360,000 $650,000 2.5% $8,451.00
70456960 Bolton $675,000 $637,000 2.5% $15,626.00
70263809 Boston; Beacon Hill $499,000 $487,000 0% $23,951.00
70833318 Boston; East Boston $154,900 $135,000 3.0% $3,751.00
70913703 Boston; Hyde Park $379,000 $355,000 2% $10,351.00
70121640 Boston; Hyde Park $429,000 $415,000 2.5% $9,976.00
70825897 Boston; Hyde Park $525,900 $500,000 0% $24,701.00
30540319 Boston; Roslindale $234,900 $230,000 0% $11,101.00
70154581 Boston; Roslindale $439,900 $450,000 2.0% $13,101.00
70471769 Boston; Roslindale $459,000 $413,525 3% $7,971.50
70745880 Boston; West Roxbury $349,900 $349,000 0% $17,151.00
70696011 Boston; West Roxbury $374,900 $370,000 2.0% $10,801.00
70394577 Boston; West Roxbury $388,000 $340,000 2.5% $8,500.00
70579100 Boston; West Roxbury $495,000 $485,000 2.5% $11,826.00
70043701 Boston; West Roxbury $653,000 $600,000 0% $29,601.00
70162019 Boston; West Roxbury $539,000 $521,000 0% $25,651.00
70060011 Boxborough $779,900 $740,000 2.5% $18,101.00
70591809 Boxford $499,000 $471,250 2.5% $11,482.25
70718012 Boxford $510,000 $492,125 2.5% $12,004.13
30703237 Boxford $659,000 $652,000 2.0% $19,161.00
30591536 Boxford $699,000 $650,000 0% $32,101.00
70613493 Boylston $307,700 $294,200 2% $8,527.00
30740470 Boylston $329,900 $305,000 0% $14,851.00
70963340 Braintree $314,000 $290,000 2.0% $8,401.00
70858939 Braintree $352,000 $330,000 2.0% $9,601.00
30581276 Bridgewater $218,900 $223,000 2.0% $6,291.00
70435304 Bridgewater $554,900 $540,00 2% $10,501.00
70449163 Brighton $315,000 $315,000 3% $9,151.00
70988659 Brockton $159,900 $140,000 2.5% $3,201.00
71026443 Brockton $173,000 $173,000 2.5% $4,026.00
70001789 Brockton $323,000 $317,000 0% $15,451.00
70035573 Brookline $725,000 $649,000 2.5% $15,826.00
70373609 Brookline $749,000 $705,000 2.5% $17,625.00
70185903 Burlington $545,000 $528,800 0% $26,041.00
70803499 Burlington $599,900 $570,000 2% $16,801.00
70385790 Cambridge $325,000 $319,000 2.5% $7,975.00
70273877 Cambridge $399,000 $370,000 3.0% $7,101.00
70228334 Cambridge $499,900 $464,000 0%

$22,801.00

70190024 Canton $399,000 $399,000 2.0% $11,571.00
70664808 Canton $789,900 $755,000 3.0% $22,351.00
30616189 Carlisle $799,000 $794,000 2.5% $19,451.00
70068972 Charlton $191,000 $189,000 0% $9,051.00
30735197 Danvers $357,900 $340,000 2.0% $9,801.00
70632613 Danvers $415,000 $375,000 2% $10,951.00
70279961 Dedham $339,900 $333,000 2.5% $7,926.00
30704157 Dedham $349,000 $345,000 2.0% $9,951.00
70462906 Dedham $369,900 $349,900 2.5% $8,448.50
70636346 Dedham $399,000 $375,000 1% $14,701.00
70757373 Dedham $399,000 $389,000 2.5% $9,426.00
70988554 Dedham $529,000 $515,000 1% $20,301.00
70259446 Dighton $379,900 $320,000 2.5% $8,000.00
70856507 Douglas $250,000 $247,500 2.5% $5,888.50
70179335 Douglas $439,000 $431,000 2.0% $12,531.00
70267196 Dracut $329,900 $320,000 0% $15,601.00
70633279 Dracut $389,900 $384,500 1% $11,236.00
70741594 Dracut $399,900 $365,000 2.0% $10,651.00
30591507 Dunstable $494,500 $480,000 0% $23,601.00
70273140 East Bridgewater $619,900 $575,000 2.5% $13,976.00
70647229 East Longmeadow $299,000 $283,000 2.5% $6,776.00
70169079 Easton $424,900 $417,500 0% $20,476.00
70891052 Easton $499,000 $477,000 3% $14,011.00
70446029 Easton $589,900 $535,000 2.0% $10,401.00
70456631 Essex $499,000 $399.000 2.5% $9,676.00
30720255 Everett $324,900 $322,000 2.0% $9,261.00
70235803 Fitchburg $195,000 $185,000 0% $8,851.00
70321479 Framingham $109,000 $106,000 2.0% $2,120.00
70219811 Framingham $299,999 $300,000 2.5% $7,101.00
70557428 Framingham $334,900 $324,000 0% $15,901.00
70618063 Framingham $370,000 $345,000 2.0% $10,051.00
30700521 Framingham $374,900 $365,000 2.5% $8,726.00
70656914 Framingham $399,900 $385,000 2.5% $9,326.00
70154320 Framingham $699,900 $682,500 2.5% $16,663.50
70682814 Franklin $384,999 $363,000 2.0% $10,591.00
70522098 Franklin $444,900 $440,000 0% $21,701.00
70306725 Franklin $458,900 $375,000 2.0% $7,201.00
70024837 Georgetown $474,500 $465,000 0% $22,851.00
70817413 Grafton $259,000 $259,000 2.5% $6,176.00
30740457 Grafton $275,000 $266,500 2.0% $7,496.00
70513367 Groton $249,900 $230,625 0% $11,531.25
70205257 Hamilton $649,000 $620,000 0%

$30,601.00

70232839 Hamilton $829,000 $795,000 2.5% $19,476.00
70057807 Haverhill; Bradford $374,500 $377,000 2.0% $10,911.00
70898642 Haverhill $369,900 $380,000 0% $18,701.00
70211787 Haverhill $429,000 $405,000 2.0%

$11,751.00

30556897 Hingham $435,000 $419,400 2.5% $10,086.00
30555577 Hingham $519,999 $515,000 2.5% $12,476.00
70295105 Hingham $474,900 $449,000 2.5% $10,826.00
70901380 Hingham $549,000 $529,000 2.5% $12,926.00
70736661 Hingham $609,000 $598,000 2.5% $14,651.00
30707605 Hingham $649,900 $620,000 0% $30,601.00
30754792 Hingham $849,000 $840,000 2.5% $20,601.00
70036257 Hingham $1,675,000 $1,569,000 2.0% $46,671.00
70153067 Holbrook $299,900 $297,000 2.0% $8,511.00
70365960 Holyoke $184,900 $187,000 2.0% $5,211.00
70386917 Hopkinton $474,900 $454,900 0% $22,446.00
70215701

Hopkinton

$484,900

$480,000 0% $23,601.00
70264407 Hopkinton $760,000 $731,500 2.0% $21,531.00
70574034 Hudson $489,900 $479,000 2.5% $11,676.00
70780615 Hull $274,000 $265,000 2.5% $6,326.00
30520677

Hull

$569,900

$525,000 0% $25,851.00
70157181 Hull $599,900 $575,000 2.5% $13,976.00
70912054 Hull $759,000 $725,000 2.5% $17,826.00
70440259 Ipswich $399,900 $380,000 0% $18,701.00
70010148 Ipswich $429,000 $424,000 0% $20,801.00
70884996 Ipswich $599,900 $595,950 2% $17489.00
70378747 Ipswich $605,000 $519,000 2% $10,081.00
70571921 Ipswich $639,000 $600,000 2.5% $14,701.00
70501596 Ipswich $725,000 $700,000 0% $34,701.00
70549957 Ipswich $765,000 $752,500 1.5% $10,988.50
70263146 Lancaster $499,000 $489,000 2% $14,271.00
70934105 Lawrence $189,900 $185,000 2.5% $4,326.00
70261797 Lexington $535,000 $535,000 0% $26,351.00
70770424 Lexington $639,000 $624,000 2.5% $15,301.00
70201143 Lexington $749,000 $675,000 2.5% $16,476.00
30546110 Lexington $799,900 $740,000 0% $36,601.00
70152135 Lexington $1,545,000 $1,450,000 0% $72,101.00
70531765 Lexington $1,895,000 $1,592,500 2.0% $47,476.00
30706320 Leominster $259,999 $255,000 0% $12,351.00
30720217 Leominster $279,000 $275,000 2.0% $7,851.00
70343469 Leominster $349,900 $349,900 2.0% $10,098.00
70837474 Lincoln $645,000 $592,500 0% $29,326.00
70283325 Lowell $99,900 $99,900 2.5% $2,098.50
70178478 Lowell $99,999 $94,500 2.5% $1,963.50
70124008 Lowell $127,900 $129,900 2.5% $2,848.50
30767385 Lowell $179,900 $168,900 0% $8,046.00
70273585 Lowell $179,900 $172,000 3.0% $3,041.00
70639931 Lowell $294,900 $270,000 1% $10,501.00
70749053 Lowell $299,900 $290,000 2.5% $6,951.00

30532609

Lowell $575,000 $535,000 0% $26,351.00
70550010 Lunenburg $524,900 $515,000 3% $15,151.00
30486075 Lynn $89,900 $92,000 0% $4,201.00
30486496 Lynn $129,000 $129,000 2.5% $2,826.00
70199783 Lynn $169,900 $175,000 2.0% $4,851.00
70895993 Lynn $309,900 $305,000 2.0% $8,851.00
70806696 Lynn $319,000 $319,000 2.0% $8,271.00
70101855 Lynnfield $534,900 $530,000 2.5% $12,851.00
71041408 Lynnfield $595,000 $566,500 0% $28,026.00
70619099 Lynnfield $659,900 $645,000 2% $19,051.00
70894309 Lynnfield $738,900 $680,000 0% $33,701.00
70123766 Lynnfield $744,000 $695,000 2.0% $20,451.00
70804123 Malden $245,000 $170,000 3.0% $4,801.00
70381741 Malden $339,900 $267,000 2.0% $5,340.00
70236522 Malden $279,000 $280,500 2.0% $8,016.00
70182682 Malden $279,000 $279,000 2.0% $7,971.00
70171375 Malden $349,900 $330,000 0% $16,101.00
70198558 Malden $389,900 $377,580 0% $18,480.00
70995015 Malden $439,900 $390,000 0% $19,201.00
70099386 Malden $479,000 $490,000 2.0% $14,301.00
70380800 Manchester $725,000 649,000 2.0% $15,826.00
70139596 Mansfield $459,000 $445,000 0% $21,851.00
70629464 Mansfield $599,000 $575,000 2.0% $16,951.00
70714150 Mansfield $649,900 $600,000 2.0% $17,701.00
70009916 Marblehead $449,000 $440,000 2.5% $10,601.00
70611490 Marblehead $525,000 $487,000 1.5% $16,746.00
70161029 Marlborough $299,999 $310,000 2.0% $8,901.00
70205096 Marlborough $472,000 $472,000 2.5% $11,401.00
30544354 Marshfield $149,900 $140,000 2.5% $3,101.00
70577671 Maynard $379,900 $379,000 2% $11,071.00
70901262 Maynard $512,900 $499,500 2% $14,686.00
70114179 Medfield $484,900 $484,900 2.0% $14,148.00
70935272 Medford $369,900 $360,000 2.0% $10,501.00
70788930 Medford $395,888 $382,500 2.0% $11,176.00
70081653 Medford $416,899 $426,000 2.0% $12,381.00
70203763 Medford $425,000 $420,000 0% $20,601.00
70745933 Medford $499,900 $500,000 2.5% $12,201.00
70365675 Medford $514,000 $425,000 2.0% $8,201.00
70373583 Medford $519,900 $509,900 2.5% $12,348.50
70777324 Medford $529,000 $505,000 2.5% $12,326.00
70205844 Medway $519,900 $512,000 0% $25,201.00
70373288 Melrose $395,500 $357,000 2.0% $7,140.00
70777205 Melrose $649,000 $595,000 2.0% $17,551.00
70807236 Methuen $249,900 $245,000 2.0% $7,051.00
70214293 Middleboro $389,900 $380,000 0% $18,601.00
70241980 Millis $259,900 $220,000 2.5% $5,500.00
70732784 Millis $579,900 $540,000 0% $26,701.00
30543499 Milton $369,000 $363,500 2.5% $8,688.50
70075911 Milton $369,000 $369,000 0% $18,051.00
70259444 Milton $399,900 $374,350 3.0% $7,088.00
70590778 Milton $419,000 $419,000 2.0% $12,271.00
70243917 Milton $467,700 $460,000 0% $22,601.00
70707082 Milton $499,000 $487,000 3.0% $14,311.00
70457359 Milton $599,000 $317,500 2.5% $7,638.50
70458134 Milton $609,900 $573,000 2.5% $14,026.00
70183691 Milton $619,000 $608,500 2.0% $17,856.00
70578630 Milton $644,999 $627,000 2.0% $18,511.00
70212781 Natick $412,500 $409,000 2.0% $11,871.00
70905450 Natick $419,000 $410,000 2.5% $9,951.00
70189911 Natick $479,000 $475,000 2.0% $13,851.00
70349566 Natick $635,000 $605,000 0% $29,851.00
30547500 Natick $725,000 $685,000 0% $33,851.00
30540922 Needham $479,000 $453,500 2.5% $10,938.50
30523120

Needham

$539,900

$520,000 2.5% $12,601.00
70609179 Needham $599,000 $563,500 0% $27,876.00
30768649 Needham $785,000 $765,000 2.5% $18,726.00
70645717 Needham $1,225,000 $1,194,000 2.5% $29,551.00
70993825 New Bedford $189,900 $190,000 2.5% $4,451.00
70598896 Newburyport $580,000 $550,000 2.% $16,201.00
70254945 Newburyport $609,000 $585,000 0% $28,851.00
70101533 Newburyport $699,900 $690,000 2.5% $16,851.00
70170085 Newton $459,900 $465,000 2.0% $13,551.00
70472345 Newton $529,000 $520,000 2.5% $13,000.00
30584030 Newton $539,999 $535,000 2.5% $12,976.00
70066392 Newton $579,000 $568,500 2.0% $16,656.00
30585772 Newton $595,000 $575,000 2.0% $16,851.00
70180029 Newton $639,000 $632,000 2.5% $15,401.00
70082491 Newton $839,000 $832,000 2.0% $24,561.00
70176920 Newton $599,999 $585,000 2.5% $14,226.00
70205094 Newton $625,000 $597,000 2.5% $14,526.00
70657968 Newton $609,000 $590,000 2.0% $17,401.00
70529450 Newton $625,000 $610,000 0% $30,201.00
70358034 Newton $789,000 $765,000 2.5% $18,726.00
70270176 Newton $833,000 $815,000 0% $40,351.00
70463167 Newton $1,250,000 $995,000 2% $19,900.00
70335076 Newton $1,100,000 $1,000,000 2.5% $25,000.00
70393376 Norfolk $469,000 $455,000 2.5% $11,326.00
30579300 Norfolk $509,900 $509,900 2.5% $12,348.50
70460845 Norfolk $599,900 $577,00 0% $28,551.00
30772191 Northborough $269,900 $265,000 2.5% $6,226.00
30802836 Northborough $279,900 $279,900 2.0% $7,998.00
70070953 Northborough $329,900 $325,000 2.5% $7,726.00
70297133 North Andover $459,900 $420,000 2.5% $10,500.00
70203074 North Andover $594,900 $582,500 0% $28,726.00
70205846 North Andover $714,900 $703,500 2.0% $20,706.00
70675571 North Attleboro $279,000 $275.000 2.0% $7,951.00
70159575 North Attleboro $349,000 $330,000 0% $16,101.00
70487471 North Attleboro $750,000 $732,000 2% $14,341.00
70210504 North Attleboro $839,000 $810,000 2.5% $19,851.00
70068304 North Reading $549,900 $537,000 0% $26,451.00
70038043 Norton $464,900 $458,000 2.5% $11,051.00
70093698 Norton $489,900 $476,000 2.0% $13,881.00
70918690 Norwell $617,900 $597,500 2.5% $14,638.50
70601486 Norwell $829,000 $800,000 2.5% $19,701.00
70326047 Norwell $1,199,000 $1,157,500 2.5% $28,538.00
70762026 Norwood $399,000 $360,000 2.0% $10,501.00
70726729 Norwood $416,900 $410,000 0% $20,201.00
70582116 Norwood $435,000 $410,000 2.5% $9,951.00
70242999 Norwood $529,000 $521,000 0% $25,651.00
70013746 Norwood $724,000 $716,000 0% $35,401.00
71054327 Oxford $209,900 $214,900 2.5% $5,073.50
70472324 Peabody $289,900 $291,900 0% $14,296.00
30581662 Peabody $294,900 $285,500 2.5% $6,738.50
70827897 Peabody $299,900 $299,900 2.0% $8,698.00
30594073 Peabody $309,000 $300,000 2.0% $8,601.00
70909680 Peabody $364,900 $350,000 2% $10,201.00
70969694 Peabody $449,000 $439,000 0% $21,651.00
70637559 Peabody; West Peabody $469,900 $460,400 2.0% $13,513.00
30533640 Pembroke $279,900 $274,000 2.5% $6,451.00
30626188 Pembroke $529,000 $510,000 0% $25,101.00
70188439 Plainville $489,000 $485,000 2.5% $11,726.00
70157989 Plymouth $349,000 $344,000 0% $16,801.00
30626525 Quincy $278,000 $242,000 2.5% $5,651.00
70970396 Quincy $299,900 $285,000 2.5% $6,826.00
70082144 Quincy $337,500 $330,000 2.5% $7,851.00
70104677 Quincy $369,900 $360,000 0% $17,601.00
70190252 Quincy $419,000 $380,000 0% $18,601.00
70651955 Quincy $445,000 $430,000 2.0% $12,601.00
70770224 Quincy $479,000 $375,000 2.5% $9,076.00
71059766 Randolph $124,900 $133,000 2.5% $3,026.00
70115536 Randolph $419,000 $415,000 2.0% $12,051.00
70213184 Randolph $459,900 $450,000 2.0% $13,101.00
70516044 Raynham $357,000 $336,500 2.0% $9,796.00
70776921 Raynham $415,000 $400,000 2.0% 11,701.00
70759526 Raynham $499,000 $480,000 2.0% 14,101.00
30628147 Reading $414,900 $431,000 2.0% $12,531.00
30625651 Reading $429,900 $429,000 2.5% $10,326.00
70210902 Reading $444,900 $442,500 2.5% $12,876.00
70303499 Reading $564,900 $550,000 2.0% $16,101.00
70891189 Reading $519,000 $502,500 2.0% $14,776.00
70740636 Reading $899,000 $875,000 2.0% $25,951.00
70892240 Rehoboth $620,000 $649,900 0% $32,196.00
70010025 Rehoboth $639,000 $640,000 0% $31,601.00
70962777 Revere $149,900 $160,000 2.5% $3,701.00
70268478 Revere $355,000 $346,000 2.0% $9,981.00
70424925 Rockland $315,900 $290,000 3.0% $5,501.00
70869313 Rockport $309,000 $295,000 2.5% $7,076.00
70366160 Rockport $499,900 $495,000 2.5% $12,375.00
70530988 Rowley $324,900 $305,00 2.0% $9,150.00
70602014 Rowley $589,000 $567,500 1.0% $22,401.00
70209447 Rowley $619,000 $592,500 0% $29,226.00
70987606 Salem $353,000 $350,000 2.0% $10,201.00
70707480 Saugus $389,000 $366,600 2.0% $10,699.00
70054252 Scituate $1,395,000 $1,300,000 2.0% $38,601.00
70415777 Scituate $1,595,000 $1,457,000 0% $72,551.00
70901353 Seekonk $269,000 $274,900 2.5% $6.573.50
70914472 Seekonk $619,900 $589,000 0% $29,151.00
70885987 Seekonk $639,900 $587,500 1.0% $23,201.00
70737204 Sharon $329,900 $325,000 2.5% $7,826.00
70272764 Sharon $599,000 $570,000 0% $28,101.00
70168605 Sharon $699,000 $710,000 2.0% $20,901.00
70349603 Sherborn $1,225,000 $1,150,000 2.5% $28,750.00
30504304 Shirley $197,500 $192,500 2.5% $4,413.50
30557690 Shrewsbury $248,000 $248,000 0% $12,001.00
30695552 Shrewsbury $339,900 $337,000